In conjunction with Korkers OmniTrax™ Interchangeable sole system, the innovative Svelte outsole technology is designed to provide maximum traction in water with minimal impact to the environment.
US | Euro | UK | Korkers
Wading Boot |
---|---|---|---|
5 | 37-38 | 5 | 6 |
5.5 | 38 | 5 | 6 |
6 | 38.5 | 5.5 | 7 |
6.5 | 39 | 6 | 7 |
7 | 40 | 6.5 | 8 |
7.5 | 40-41 | 7 | 8 |
8 | 41 | 7.5 | 9 |
8.5 | 41-42 | 8 | 9 |
9 | 42 | 8.5 | 10 |
9.5 | 42-43 | 9 | 10 |
10 | 43 | 9.5 | 11 |
10.5 | 43-44 | 10 | 11 |
11 | 44 | 10.5 | 12 |
11.5 | 44-45 | 11 | 12 |
12 | 45 | 11.5 | 13 |
12.5 | 45-46 | 12 | 13 |
13 | 46 | 12.5 | 14 |
13.5 | 46-47 | 13 | 14 |
14 | 47 | 13.5 | 15 |
14.5 | 47-48 | 14 | 15 |
15 | 48 | 14.5 | 15* |
US | Euro | UK | Korkers
Wading Boot |
---|---|---|---|
5 | 35-36 | 3 | 5 |
5.5 | 36 | 3.5 | 5 |
6 | 36-37 | 4 | 6 |
6.5 | 37 | 4.5 | 6 |
7 | 37-38 | 5 | 7 |
7.5 | 38 | 5.5 | 7 |
8 | 38-39 | 6 | 7 |
8.5 | 39 | 6.5 | 8 |
9 | 39-40 | 7 | 8 |
9.5 | 40 | 7.5 | 9 |
10 | 40-41 | 8 | 9 |
10.5 | 41 | 8.5 | 10 |
11 | 41-42 | 9 | 10 |
11.5 | 42 | 9.5 | 11 |
12 | 42-43 | 10 | 11 |
Best soles I have ever experienced. Have not been comfortable since Missouri went with no-felt soles. All other soles slipped way too much for me. Just fished below Table Rock dam on Taneycomo with moss covered rocks and never slipped at all with these soles. I'm sold on these.
I love the Svelte II soles. They are really sticky and the cushioning effect of the plastic makes for very comfortable wading.