Aggressive & durable traction for demanding
winter conditions.
US | Euro | UK | Korkers
Apex Ice Cleat |
---|---|---|---|
5 | 38 | 5 | SM/MD |
6 | 39 | 5.5 | SM/MD |
6.5 | 39 | 6 | SM/MD |
7 | 40 | 6.5 | SM/MD |
7.5 | 40-41 | 7 | SM/MD |
8 | 41 | 7.5 | SM/MD |
8.5 | 41-42 | 8 | SM/MD |
9 | 42 | 8.5 | SM/MD |
9.5 | 42-43 | 9 | LG/XL |
10 | 43 | 9.5 | LG/XL |
10.5 | 43-44 | 10 | LG/XL |
11 | 44 | 10.5 | LG/XL |
11.5 | 44-45 | 11 | LG/XL |
12 | 45 | 11.5 | LG/XL |
12.5 | 45-46 | 12 | LG/XL |
13 | 46 | 12.5 | LG/XL |
13.5 | 46-47 | 13 | LG/XL |
14 | 47 | 13.5 | LG/XL |
US | Euro | UK | Korkers
Apex Ice Cleat |
---|---|---|---|
6 | 36-37 | 4 | SM/MD |
6.5 | 37 | 4.5 | SM/MD |
7 | 37-38 | 5 | SM/MD |
7.5 | 38 | 5.5 | SM/MD |
8 | 38-39 | 6 | SM/MD |
8.5 | 39 | 6.5 | SM/MD |
9 | 39-40 | 7 | SM/MD |
9.5 | 40 | 7.5 | SM/MD |
10 | 40-41 | 8 | SM/MD |
10.5 | 41 | 8.5 | LG/XL |
11 | 41-42 | 9 | LG/XL |
11.5 | 42 | 9.5 | LG/XL |
12 | 42-43 | 10 | LG/XL |
these cleats are great on Icey roads and sidewalks. The best I have found and have not fallen once in comparison to the other types
Amazing grip on ice. I've got a big dog and walking him used to be a tricky ordeal. Now I am steady and secure and he is the one slipping and sliding everywhere.
Anyone who has had knee reconstruction and lives in a climate that has icey conditions should have a set of these on their boots.