DIALED-IN FIT FOR SURE-FOOTED PERFORMANCE.
US | Euro | UK |
Korkers
Winter Boot |
---|---|---|---|
7 | 40 | 6.5 | 7 |
7.5 | 40-41 | 7 | 8 |
8 | 41 | 7.5 | 8 |
8.5 | 41-42 | 8 | 9 |
9 | 42 | 8.5 | 9 |
9.5 | 42-43 | 9 | 9.5 |
10 | 43 | 9.5 | 10 |
10.5 | 43-44 | 10 | 10.5 |
11 | 44 | 10.5 | 11 |
11.5 | 44-45 | 11 | 11.5 |
12 | 45 | 11.5 | 12 |
12.5 | 45-46 | 12 | 12.5 |
13 | 46 | 12.5 | 13 |
13.5 | 46-47 | 13 | 14 |
14 | 47 | 13.5 | 14 |
14.5 | 47-48 | 14 | 15 |
15 | 48 | 14.5 | 15 |
US | Euro | UK |
Korkers
Winter Boot |
---|---|---|---|
8 | 38-39 | 6 | 7 |
8.5 | 39 | 6.5 | 7 |
9 | 39-40 | 7 | 8 |
9.5 | 40 | 7.5 | 8 |
10 | 40-41 | 8 | 9 |
10.5 | 41 | 8.5 | 9 |
11 | 41-42 | 9 | 9.5 |
11.5 | 42 | 9.5 | 10 |
12 | 42-43 | 10 | 10.5 |
These boots are great. Completely waterproof, warm, and have a cool traction system with studs for ice. The Boa laces are nice for easy on and off. Highly recommend.